dc.contributor.author | Temple, Norman J. | |
dc.contributor.author | El-Khatib, Shukri M. | |
dc.date.accessioned | 2007-10-11T20:29:33Z | |
dc.date.available | 2007-10-11T20:29:33Z | |
dc.date.issued | 1985 | |
dc.identifier.citation | Temple NJ, El-Khatib SM (1985). Toxicity of 1,2-dimethlyhydrazine in mice: effect of diet and development of tolerance. Journal of Food Safety, 7, 77-81. | en |
dc.identifier.uri | http://hdl.handle.net/2149/1190 | |
dc.description.abstract | The effect of diet on the lethality of 1, 2-dimethylhydrazine (DMH) injections was investigated using Swiss mice. Mortality was highest when mice were fed a nutrient-dilutealfhigh-fat diet, was intermediate with a nutrientdilutealflow-
fat diet and was lowest with laboratory chow. Wheat bran was not protective. Mice developed tolerance to DMH after receiving several
injections of progressively increasing dose. | en |
dc.format.extent | 260952 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Journal of Food Safety | en |
dc.relation.uri | http://0-www.blackwell-synergy.com.aupac.lib.athabascau.ca/doi/abs/10.1111/j.1745-4565.1985.tb00499.x | |
dc.subject | effect of diet | en |
dc.subject | development of tolerance | en |
dc.subject | toxicity of 1,2-dimethylhydrazine in mice | en |
dc.title | Toxicity of 1,2-dimethlyhydrazine in mice: effect of diet and development of tolerance | en |
dc.type | Article | en |