Physical Parameters of Substorms from Automated Forward Modeling
| dc.contributor.author | Connors, Martin | |
| dc.contributor.author | Ponto, Jason | |
| dc.contributor.author | McPherron, Robert L. | |
| dc.date.accessioned | 2006-07-08T07:19:06Z | |
| dc.date.available | 2006-07-08T07:19:06Z | |
| dc.date.issued | 2006-07-08T07:19:06Z | |
| dc.identifier.uri | http://hdl.handle.net/2149/379 | |
| dc.description.abstract | AFM technique applied to give average parameters of substorms and relation to AL index, Weimer parametrization, optical data | en |
| dc.format.extent | 866063 bytes | |
| dc.format.mimetype | application/postscript | |
| dc.language.iso | en | en |
| dc.subject | substorms | en |
| dc.subject | modelling | en |
| dc.title | Physical Parameters of Substorms from Automated Forward Modeling | en |
| dc.type | Preprint | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Martin Connors
Professor, Space Science/Physics
