2001-2002 Image SI12 - Canopus events
dc.contributor.author | Connors, Martin | |
dc.date.accessioned | 2006-05-17T21:27:54Z | |
dc.date.available | 2006-05-17T21:27:54Z | |
dc.date.issued | 2006-05-17T21:27:54Z | |
dc.identifier.uri | http://hdl.handle.net/2149/349 | |
dc.description.abstract | SI12 events in winters 2001 and 2002 selected to have invertable Canopus magnetic data and accompanied by optical data | en |
dc.format.extent | 2776046 bytes | |
dc.format.mimetype | application/octet-stream | |
dc.language.iso | en_US | en |
dc.subject | optical data | en |
dc.subject | magnetic data | en |
dc.title | 2001-2002 Image SI12 - Canopus events | en |
dc.type | Dataset | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Martin Connors
Professor, Space Science/Physics