Automated Forward Modelling and its Results for Substorms and Sawtooth Events
dc.contributor.author | Connors, Martin | |
dc.contributor.author | Rostoker, Gordon | |
dc.contributor.author | McPherron, Robert L. | |
dc.contributor.author | Hsu, Tung-Shin | |
dc.contributor.author | Ponto, Jason | |
dc.date.accessioned | 2008-06-18T15:28:02Z | |
dc.date.available | 2008-06-18T15:28:02Z | |
dc.date.issued | 2008-06-18T15:28:02Z | |
dc.identifier.uri | http://hdl.handle.net/2149/1625 | |
dc.description | Powerpoint presentation to Canadian Association of Physicists, June 2007. | en |
dc.description.abstract | Automated Forward Modelling is used to contrast quantitative aspects of substorms and sawtooth events. | en |
dc.format.extent | 4083200 bytes | |
dc.format.mimetype | application/vnd.ms-powerpoint | |
dc.subject | geomagnetism | en |
dc.subject | sawtooth events | en |
dc.title | Automated Forward Modelling and its Results for Substorms and Sawtooth Events | en |
dc.type | Presentation | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Martin Connors
Professor, Space Science/Physics