An Evening Sector Ps 6 - Omega Band Event
dc.contributor.author | Connors, Martin | |
dc.contributor.author | Syrjasuo, Mikko | |
dc.contributor.author | Donovan, Eric F. | |
dc.contributor.author | Greffen, Mike | |
dc.contributor.author | Jackel, Brian | |
dc.contributor.author | Trondsen, Trond | |
dc.contributor.author | Voronkov, Igor | |
dc.contributor.author | McPherron, Robert L. | |
dc.contributor.author | Russell, Christopher T. | |
dc.contributor.author | Sigwarth, John | |
dc.contributor.author | Mende, Stephen B. | |
dc.date.accessioned | 2008-01-29T16:42:22Z | |
dc.date.available | 2008-01-29T16:42:22Z | |
dc.date.issued | 2008-01-29T16:42:22Z | |
dc.identifier.uri | http://hdl.handle.net/2149/1480 | |
dc.description | Article draft. Author list indicative and roughly corresponds to amount of contribution to the article to date. | en |
dc.description.abstract | Abstract. Ps 6 magnetic disturbances and associated optical forms known as omega bands are usually associated with the morning sector. Some evidence for similar phenomenology in the evening sector has been presented by Solovyev et al. (1999). We confirm and extend those results with high time resolution magnetic and imaging observations from Athabasca University Geophysical Observatory for an event that took place on July 27, 2003, along with conjugate hemisphere imaging from the Polar spacecraft. The observed signatures indicate sunward drift (westward in the evening sector). Magnetic perturbations feature negative Y and transitional Z indicating westward passage of poleward equivalent currents overhead. As has been suggested by Connors et al. (2003) to be often the case for morning sector Ps 6/omega bands, initiation of the evening sector event coincided with substorm onset. From optical and magnetic data we obtain consistent results for the drift rate of the forms, which changed during the event. An inner magnetospheric source is suggested, with triggering of the onset by an increase in solar wind speed. | en |
dc.format.extent | 1566728 bytes | |
dc.format.mimetype | application/pdf | |
dc.subject | magnetosphere | en |
dc.subject | pulsation | en |
dc.title | An Evening Sector Ps 6 - Omega Band Event | en |
dc.type | Article | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Martin Connors
Professor, Space Science/Physics