dc.contributor.author | Basu, Tapan K. | |
dc.contributor.author | Hodgson, Anne | |
dc.contributor.author | Temple, Norman J. | |
dc.contributor.author | McPherson, Tony A. | |
dc.contributor.author | Wesley, Margaret N. | |
dc.contributor.author | Pee, David | |
dc.date.accessioned | 2008-01-17T07:06:43Z | |
dc.date.available | 2008-01-17T07:06:43Z | |
dc.date.issued | 1990-10 | |
dc.identifier.citation | Basu TK, Hodgson A, Temple NJ, McPherson TA, Wesley MN, Pee D (1991). Biochemical status of vitamin A in colorectal cancer. Journal of Clinical Biochemistry and Nutrition, 10, 65-70. | en |
dc.identifier.uri | http://hdl.handle.net/2149/1433 | |
dc.description.abstract | Serum vitamin A and its carrier proteins, retinol-binding
protein and prealbumin, were measured in 41 colorectal cancer patients,
40 patients with benign colorectal disease, and 31 healthy subjects. Serum
samples were obtained from the Mayo Clinic (NCI-Serum diagnostic
Bank, Rochester, MN), The values for each of the three parameters were
significantly lower in colorectal cancer patients than in healthy subjects
but were litte1e different from the val ues seen in patients with benign
disease. | en |
dc.format.extent | 313857 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Journal of Clinical Biochemistry and Nutrition | en |
dc.subject | colorectal cancer | en |
dc.subject | retinol-binding protein, | en |
dc.subject | prealbumin | en |
dc.subject | vitamin A | en |
dc.title | Biochemical status of vitamin A in colorectal cancer | en |
dc.type | Article | en |