Progress on Low-Cost Pulse-Counting Magnetometers for Geomagnetic Studies
dc.contributor.author | Connors, Martin | |
dc.date.accessioned | 2007-11-28T16:38:47Z | |
dc.date.available | 2007-11-28T16:38:47Z | |
dc.date.issued | 2007-11-28T16:38:47Z | |
dc.identifier.uri | http://hdl.handle.net/2149/1375 | |
dc.description | Poster from American Geophysical Union Fall Meeting 2005, San Francisco | en |
dc.description.abstract | "what the world needs now is a good $500 magnetometer" | en |
dc.format.extent | 10014241 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.subject | geomagnetism | en |
dc.subject | magnetometer | en |
dc.title | Progress on Low-Cost Pulse-Counting Magnetometers for Geomagnetic Studies | en |
dc.type | Presentation | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Martin Connors
Professor, Space Science/Physics