Space Physics: Aurora Borealis
dc.contributor.author | Jaugey, Geraldine | |
dc.date.accessioned | 2007-08-13T16:11:56Z | |
dc.date.available | 2007-08-13T16:11:56Z | |
dc.date.issued | 2007-08-13T16:11:56Z | |
dc.identifier.uri | http://hdl.handle.net/2149/1042 | |
dc.description | "rapport de stage" for summer internship 2007 | en |
dc.description.abstract | Cluster data was used to examine the magnetospheric boundary and more particularly the tail. Harris sheet fits were done in a dynamic fashion that allows flapping to be quantified. | en |
dc.description.sponsorship | Universite Josef Fourier, Grenoble, France | en |
dc.format.extent | 1461500 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en_US | en |
dc.subject | aurora | en |
dc.subject | cluster | en |
dc.title | Space Physics: Aurora Borealis | en |
dc.type | Technical Report | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Martin Connors
Professor, Space Science/Physics