Factors Affecting Users’ Decisions to Migrate from Initial Use of Information Technology to Continuing Use
dc.contributor.author | Kane, Thomas M. | |
dc.date.accessioned | 2007-01-31T21:47:09Z | |
dc.date.available | 2007-01-31T21:47:09Z | |
dc.date.issued | 2005-09-30 | |
dc.identifier.uri | http://hdl.handle.net/2149/539 | |
dc.description | Supervisor: Dr. Patrick J. Fahy | en |
dc.description.abstract | Community college teachers completed survey and interview questions designed to elicit data on reasons for continuing use of web-based educational technology. The data were analyzed in relationship to two models of innovative technology evaluation. The research sample was small. Nonetheless, the data demonstrated a good relationship with the Technology Acceptance Model (TAM). Responses concerning “usefulness” and “ease of use” rated high among the identified influences. The data did not relate as well with the innovation attributes identified by the “Diffusion of Innovations” model. The results point to the value of continuing research. Two limitations in this study point to the necessity of conducting such research. One of these was the small sample; the other was the concentration on continuing users rather than the inclusion of subjects who stopped using the system after their first trial. | en |
dc.format.extent | 600120 bytes | |
dc.format.mimetype | application/pdf | |
dc.subject | diffusion of innovations | en |
dc.subject | technical acceptance model | en |
dc.subject | course management systems | en |
dc.subject | education technology | en |
dc.subject | community college | en |
dc.title | Factors Affecting Users’ Decisions to Migrate from Initial Use of Information Technology to Continuing Use | en |
dc.type | Thesis | en |
Files in this item
This item appears in the following Collection(s)
-
CDE
Centre of Distance Education Digital Thesis & Project Room