COI in Virtual Worlds - Survey
dc.contributor.author | McKerlich, Ross | |
dc.contributor.author | Anderson, Terry | |
dc.date.accessioned | 2011-08-25T17:02:04Z | |
dc.date.available | 2011-08-25T17:02:04Z | |
dc.date.issued | 2011-09-01 | |
dc.identifier.uri | http://hdl.handle.net/2149/3095 | |
dc.description.abstract | This is a copy of the online survey questionnaire used in a research study on COI indicators in virtual worlds. The results will be published in Fall 2011 issue of Journal of Online Learning and Teaching | en |
dc.language.iso | en | en |
dc.subject | Community of Inquiry | en |
dc.subject | Questionnaire | en |
dc.subject | virtual worlds | en |
dc.title | COI in Virtual Worlds - Survey | en |
dc.type | Other | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Terry Anderson
Professor Emeritus