Factors Affecting Implementation of Educational Media Casting As an Instructional Resource in Distance Education
dc.contributor.author | Loftus, Jay | |
dc.date.accessioned | 2011-05-11T15:34:22Z | |
dc.date.available | 2011-05-11T15:34:22Z | |
dc.date.issued | 2011-05-11T15:34:22Z | |
dc.identifier.uri | http://hdl.handle.net/2149/3056 | |
dc.description | Supervisor(s): Rick Kenny, Mark Bullen, Tom Jones | en |
dc.description.abstract | This study examined the factors affecting the implementation of podcasting within a post secondary educational institution. The institution in the present investigation is a member of iTunes University and has provided faculty with the option of creating an educational media cast of content for delivery of course materials. Despite the services and support available, the inception of this technology has not been ubiquitous throughout various schools within this institution. A mixed methods approach was used to identify factors that faculty members used when making decisions to implement educational media casting. It was believed that one significant factor would be an individuals’ comfort level with technology. This was measured in an online survey. The results obtained suggest that time is the most critical factor that will affect decisions on implementation of this technology. | en |
dc.language.iso | en | en |
dc.subject | Podcast | en |
dc.subject | Diffusion theory | en |
dc.subject | Technological implementation | en |
dc.subject | Media casting | en |
dc.subject | Distance education | en |
dc.title | Factors Affecting Implementation of Educational Media Casting As an Instructional Resource in Distance Education | en |
dc.type | Thesis | en |
Files in this item
This item appears in the following Collection(s)
-
CDE
Centre of Distance Education Digital Thesis & Project Room