Social Software survey used with unpaced undergrad -2009
dc.contributor.author | Anderson, Terry | |
dc.contributor.author | Poellhuber, Bruno | |
dc.contributor.author | McKerlich, Ross | |
dc.date.accessioned | 2010-08-18T17:01:03Z | |
dc.date.available | 2010-08-18T17:01:03Z | |
dc.date.issued | 2010-08-18T17:01:03Z | |
dc.identifier.uri | http://hdl.handle.net/2149/2771 | |
dc.description.abstract | Survey used to determine interest and expertise in social software use in unpaced forms of distance education. Results published Terry Anderson, Bruno Poellhuber and Ross McKerlich (2010) Self Paced Learners Meet Social Software: An exploration of Learners’ attitudes, expectations and experience. Journal of Distance Education Administration. | en |
dc.subject | social software, | en |
dc.subject | survey | en |
dc.subject | unpaced learning | en |
dc.subject | distance eductaion, | en |
dc.title | Social Software survey used with unpaced undergrad -2009 | en |
dc.type | Other | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Terry Anderson
Professor Emeritus