Online and face-to-face group interaction processes compared using Bales’ Interaction Process Analysis (IPA).
dc.contributor.author | Fahy, Patrick J. | |
dc.date.accessioned | 2006-06-05T15:06:05Z | |
dc.date.available | 2006-06-05T15:06:05Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Fahy, P. J. (2006). Online and face-to-face group interaction processes compared using Bales’ Interaction Process Analysis (IPA). European Journal of Open, Distance, and E-learning. Available: http://www.eurodl.org/materials/contrib/2006/Patrick_J_Fahy.htm | en |
dc.identifier.uri | http://hdl.handle.net/2149/366 | |
dc.format.extent | 228864 bytes | |
dc.format.mimetype | application/msword | |
dc.language.iso | en | en |
dc.publisher | European Journal of Open, Distance, and E-learning. | en |
dc.subject | Interaction analysis | en |
dc.subject | CMC | en |
dc.title | Online and face-to-face group interaction processes compared using Bales’ Interaction Process Analysis (IPA). | en |
dc.type | Article | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Patrick J. (Pat) Fahy
Professor, Distance Education