Using mathematical modelling to understand the role the linker histone dynamics in DNA packaging
dc.contributor.author | Carrero, Gustavo | |
dc.date.accessioned | 2013-03-05T20:43:16Z | |
dc.date.available | 2013-03-05T20:43:16Z | |
dc.date.issued | 2013-03-05T20:43:16Z | |
dc.identifier.uri | http://hdl.handle.net/2149/3305 | |
dc.description | I was invited to deliver a talk at the International Interdisciplinary Science Conference on Protein Folding and Diseases during December 8-10, 2012, at Jamia Millia Islamia (Central University), Jamia Nagar, New Delhi, India. I presented my latest results on the dynamics of linker histone (a protein that plays a major role in DNA packaging) using mathematical modeling and FRAP (Fluorescence Recovery After Photobleaching) experiments. The mathematical aspect of this research, which is in collaboration with Dr. Michael Hendzel at the Cross Cancer Institute, University of Alberta, has been mainly carried out by Carlos Contreras, a graduate student from Universidad Simon Bolivar, Venezuela. In the talk, I described how mathematical modelling together with fluorescence microscopy experiments can be used to further the understanding of certain aspects of DNA packaging. In particular, we described the spatio-temporal dynamics of linker histones with different mathematical models that are used to explain fluorescence recovery after photobleaching (FRAP) experimental data. The analysis carried out allowed us to conclude that it is possible to describe feasible mechanisms of association of linker histones to the chromatin structure (DNA and associated proteins) and therefore further our understanding of the role of the dynamics of these proteins in DNA packaging. | en |
dc.description.abstract | Nuclear proteins responsible for DNA packaging during the interphase of the cell cycle are highly mobile and their dynamics have a strong influence in the organization of the chromatic structure (DNA and associated proteins). In this talk, we will describe how mathematical modelling together with fluorescence microscopy experiments can be used to further the understanding of certain aspects of DNA packaging. In particular, we will describe the spatio-temporal dynamics of linker histones, nuclear proteins that play a major role in DNA packaging, with different mathematical models that are used to explain fluorescence recovery after photobleaching (FRAP) experimental data. This analysis allows us to conclude that it is possible to describe feasible mechanisms of association of linker histones to the chromatin structure and therefore further our understanding of the role of the dynamics of these proteins in DNA packaging. | en |
dc.language.iso | en | en |
dc.relation.ispartofseries | 92.927.G1386; | |
dc.subject | Histone H1 | en |
dc.subject | DNA Packaging | en |
dc.subject | Cell Cycle | en |
dc.subject | FRAP Experiments | en |
dc.title | Using mathematical modelling to understand the role the linker histone dynamics in DNA packaging | en |
dc.type | Presentation | en |
Files in this item
This item appears in the following Collection(s)
-
Academic and Professional Development Fund Report 2011-2012
2011-12 reports