OER Readiness Tool
dc.contributor.author | McKerlich, Ross | |
dc.contributor.author | Ives, Cindy | |
dc.contributor.author | McGreal, Rory | |
dc.date.accessioned | 2013-02-26T08:09:16Z | |
dc.date.available | 2013-02-26T08:09:16Z | |
dc.date.issued | 2013-02-26T08:09:16Z | |
dc.identifier.uri | http://hdl.handle.net/2149/3296 | |
dc.description | Questionnaire | en |
dc.description.abstract | Survey Instrument of OER use by staff at Athabasca University | en |
dc.language.iso | en | en |
dc.subject | survey | en |
dc.subject | OER | en |
dc.subject | Athabasca | en |
dc.subject | Open Educational Resources | en |
dc.title | OER Readiness Tool | en |
dc.type | Dataset | en |
dc.rights.license | License granted by Rory McGreal (rory@athabascau.ca) on 2022-10-21T12:01:23Z (GMT): All articles unless specified otherwise are available under a Creative Commons - Attribution 4.0 license. https://creativecommons.org/licenses/by/4.0/ |
Files in this item
This item appears in the following Collection(s)
-
Dr. Rory McGreal
Professor, Distance Education and Director TEKRI