A comparison of AU Press with traditional university presses: Two years later
dc.contributor.author | McGreal, Rory | |
dc.contributor.author | Chen, Nian-Shing | |
dc.contributor.author | McNamara, Tim | |
dc.date.accessioned | 2012-09-15T17:54:15Z | |
dc.date.available | 2012-09-15T17:54:15Z | |
dc.date.issued | 2012-06 | |
dc.identifier.citation | McGreal, R., Chen, N.-S., & McNamara, T. (2012). A comparison of an open access university press with traditional presses: Two years later , ELPUB2012. . Social Shaping of Digital Publishing: Exploring the interplay between Culture and Technology, Proceedings of the 16th International Conference on Electronic Publishing. Retrieved from http://elpub.scix.net/cgi-bin/works/Show?101_elpub2012 | en |
dc.identifier.uri | http://hdl.handle.net/2149/3197 | |
dc.description | An extended abstract | en |
dc.description.abstract | This paper followus up on an analysis conducted in 2010 comparing an open access press with traditional university presses based on Amazon rankings. The findings support the previous research that there is no significant difference in Amazon rankings between the open access press and the traditional university presses. | en |
dc.language.iso | en | en |
dc.publisher | ElPub | en |
dc.subject | open access, | en |
dc.subject | OER | en |
dc.subject | university press | en |
dc.title | A comparison of AU Press with traditional university presses: Two years later | en |
dc.type | Article | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Rory McGreal
Professor, Distance Education and Director TEKRI