Comparison of the attitudes of learners taking audiographic teleconferencing courses in secondary schools in Northern Ontario
dc.contributor.author | McGreal, Rory | en |
dc.date.accessioned | 2005-12-30T21:02:45Z | |
dc.date.available | 2005-12-30T21:02:45Z | |
dc.date.issued | 1994 | |
dc.identifier.citation | 15. McGreal, R. (1994). Comparison of the attitudes of learners taking audiographic teleconferencing courses in secondary schools in Northern Ontario. InterPersonal Computing and Technology Journal, 2 (4), 11-23. Retrieved April 7, 2003 from http://jan.ucc.nau.edu/~ipct-j/1994/n4/mcgreal.txt | en |
dc.identifier.uri | http://hdl.handle.net/2149/223 | |
dc.description.abstract | A comparison of attitudes between different distance learning and on site students shown no significant difference. | en |
dc.format.extent | 71680 bytes | |
dc.format.mimetype | application/msword | |
dc.language.iso | en | en |
dc.publisher | InterPersonal Computing and Technology Journal | en |
dc.subject | audiographic | en |
dc.subject | distance education | en |
dc.title | Comparison of the attitudes of learners taking audiographic teleconferencing courses in secondary schools in Northern Ontario | en |
dc.type | Article | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Rory McGreal
Professor, Distance Education and Director TEKRI