Sex differences in psychosocial predictors of depressive mood upon entry into a cardiac rehabilitation program
dc.contributor.author | Carlyle, L. | |
dc.contributor.author | Fraser, Shawn N. | |
dc.contributor.author | Rodgers, Wendy M. | |
dc.contributor.author | Courneya, Kerry S. | |
dc.contributor.author | Daub, Bill | |
dc.date.accessioned | 2007-10-23T05:49:59Z | |
dc.date.available | 2007-10-23T05:49:59Z | |
dc.date.issued | 2007-10-23T05:49:59Z | |
dc.identifier.uri | http://hdl.handle.net/2149/1283 | |
dc.format.extent | 62467 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.subject | psychosocial predictors | en |
dc.subject | depression | en |
dc.subject | cardiac rehabilitation | en |
dc.title | Sex differences in psychosocial predictors of depressive mood upon entry into a cardiac rehabilitation program | en |
dc.type | Article | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Shawn N Fraser
Associate Professor, Nursing & Health Studies