Social network and support influences on perceived control for exercising 2, 4 or 6 days per week
dc.contributor.author | Fraser, Shawn N. | |
dc.contributor.author | Murray, Terra C. | |
dc.contributor.author | Rodgers, Wendy M. | |
dc.contributor.author | Loitz, Christina | |
dc.date.accessioned | 2007-10-23T05:46:13Z | |
dc.date.available | 2007-10-23T05:46:13Z | |
dc.date.issued | 2007-11 | |
dc.identifier.citation | Fraser, S.N., Murray, T.C., Rodgers, W.M., & Loitz, C. (November, 2007). Social network and support influences on perceived control for exercising 2, 4 or 6 days per week. Paper presented at SCAPPS 2007, University of Windsor, Windsor, ON, Canada. | en |
dc.identifier.uri | http://hdl.handle.net/2149/1282 | |
dc.format.extent | 54315 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | SCAPPS 2007 | en |
dc.subject | social networks | en |
dc.subject | social support | en |
dc.subject | behavior | en |
dc.subject | exercise | en |
dc.title | Social network and support influences on perceived control for exercising 2, 4 or 6 days per week | en |
dc.type | Article | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Shawn N Fraser
Associate Professor, Nursing & Health Studies