The enduring impact of social factors on exercise tolerance in men attending cardiac rehabilitation
dc.contributor.author | Fraser, Shawn N. | |
dc.contributor.author | Rodgers, Wendy M. | |
dc.contributor.author | Murray, Terra C. | |
dc.contributor.author | Daub, Bill | |
dc.date.accessioned | 2007-10-23T05:31:13Z | |
dc.date.available | 2007-10-23T05:31:13Z | |
dc.date.issued | 2007 | |
dc.identifier.citation | Fraser, S.N., Rodgers, W.M., Murray, T.C., & Daub, B. (2007). The enduring impact of social factors on exercise tolerance in men attending cardiac rehabilitation. Journal of Cardiopulmonary Rehabilitation & Prevention, 27, 92-96. | en |
dc.identifier.uri | http://hdl.handle.net/2149/1279 | |
dc.format.extent | 210567 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Journal of Cardiopulmonary Rehabilitation & Prevention | en |
dc.subject | social support | en |
dc.subject | cardiac patients | en |
dc.subject | exercise tolerance | en |
dc.subject | cardiovascular disease | en |
dc.title | The enduring impact of social factors on exercise tolerance in men attending cardiac rehabilitation | en |
dc.type | Article | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Shawn N Fraser
Associate Professor, Nursing & Health Studies