Does participation in cardiac rehabilitation affect health outcomes and health care utilization and costs?
dc.contributor.author | Daub, Bill | |
dc.contributor.author | Fraser, Shawn N. | |
dc.contributor.author | Kaul, Padma | |
dc.contributor.author | Black, William | |
dc.contributor.author | Norris, Colleen | |
dc.date.accessioned | 2007-10-23T04:59:33Z | |
dc.date.available | 2007-10-23T04:59:33Z | |
dc.date.issued | 2007-10-23T04:59:33Z | |
dc.identifier.uri | http://hdl.handle.net/2149/1274 | |
dc.description.abstract | Exercise based cardiac rehabilitation (CR) programs have been shown to be efficacious in the reduction of recurrent cardiovascular events and increased physical and psychological function. However, in North America only about 10-40% of eligible CVD patients are referred to CR. One reason for poor CR referral may be a lack of information on the costs and health care utilization associated with CR. Thus, the purpose of this project was to explore differences in health care utilization and costs among patients who attended and did not attend cardiac rehabilitation. | en |
dc.format.extent | 61576 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.subject | cardiac rehabilitation | en |
dc.subject | exercise | en |
dc.subject | intervention | en |
dc.title | Does participation in cardiac rehabilitation affect health outcomes and health care utilization and costs? | en |
dc.type | Article | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Shawn N Fraser
Associate Professor, Nursing & Health Studies