Is the theory of planned behavior a useful framework for understanding exercise behavior during phase II cardiac rehabilitation?
dc.contributor.author | Blanchard, Chris M. | |
dc.contributor.author | Courneya, Kerry S. | |
dc.contributor.author | Rodgers, Wendy M. | |
dc.contributor.author | Fraser, Shawn N. | |
dc.contributor.author | Murray, Terra C. | |
dc.contributor.author | Daub, Bill | |
dc.contributor.author | Black, William | |
dc.date.accessioned | 2007-10-23T04:04:01Z | |
dc.date.available | 2007-10-23T04:04:01Z | |
dc.date.issued | 2003 | |
dc.identifier.citation | Blanchard, C.M., Courneya, K.S., Rodgers, W.M., Fraser, S., Murray, T., Daub, B., & Black, B. (2003). Is the theory of planned behavior a useful framework for understanding exercise behavior during phase II cardiac rehabilitation? Annals of Behavioral Medicine, 25(Supp), S141. | en |
dc.identifier.uri | http://hdl.handle.net/2149/1266 | |
dc.format.extent | 132109 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.publisher | Annals of Behavioral Medicine | en |
dc.rights | Copyright Lawrence Erlbaum Associates, Inc. Contact publisher for further reprinting or re-use | en |
dc.subject | exercise adherence | en |
dc.subject | theory of planned behavior | en |
dc.subject | cardiovascular | en |
dc.subject | rehabilitation | en |
dc.title | Is the theory of planned behavior a useful framework for understanding exercise behavior during phase II cardiac rehabilitation? | en |
dc.type | Article | en |
Files in this item
This item appears in the following Collection(s)
-
Dr. Shawn N Fraser
Associate Professor, Nursing & Health Studies