Positive Motion, Inc.
dc.contributor.author | Wen, James | |
dc.date.accessioned | 2007-10-18T19:39:16Z | |
dc.date.available | 2007-10-18T19:39:16Z | |
dc.date.issued | 2007-10-18T19:39:16Z | |
dc.identifier.uri | http://hdl.handle.net/2149/1255 | |
dc.description.abstract | The simplicity of flashcards makes them ideally suited for memorizing word lists on small, mobile devices but flashcards are not well suited to subjects that require more sophisticated organizational structure. Legal outlines, for example, do not lend themselves well to the simple associative lists of flashcards. We describe how we adapted and enhanced user-interface design techniques so that they may be more effectively applied to the design of small, mobile devices in an unproven space rather than the more standard desktop applications for which a large body of user data exists. | en |
dc.format.extent | 177166 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.subject | User-interface design | en |
dc.subject | flashcards | en |
dc.title | Positive Motion, Inc. | en |
dc.type | Presentation | en |
Files in this item
This item appears in the following Collection(s)
-
Papers
Collection of papers presented at 2006 mLearn Conference