Using mobile technologies for multimedia tours in a traditional museum setting
dc.contributor.author | Naismith, Laura | |
dc.contributor.author | Smith, M. Paul | |
dc.date.accessioned | 2007-10-17T21:42:28Z | |
dc.date.available | 2007-10-17T21:42:28Z | |
dc.date.issued | 2007-10-17T21:42:28Z | |
dc.identifier.uri | http://hdl.handle.net/2149/1240 | |
dc.description.abstract | Mobile technology was used to deliver learner-centred experiences to visitors at a geology museum without compromising the museum’s aesthetic appeal. Two Flash-based multimedia tours were developed for the Hypertag Magus Guide system and trialled with 25 visitors in November 2005. Trial participants found the system fun and easy to use, though they requested headphones in order to hear the audio clearly. Several suggestions were provided to improve the tours including creating stronger links between the tour and the museum’s objects and incorporating more interactive and competitive elements. A structured multimedia tour approach is appropriate for visitors who can connect with the museum’s narratives, though more flexibility is required to meet the needs of other visitor types. | en |
dc.description.sponsorship | University of Birmingham | en |
dc.format.extent | 577629 bytes | |
dc.format.mimetype | application/pdf | |
dc.language.iso | en | en |
dc.subject | multimedia | en |
dc.subject | museum | en |
dc.title | Using mobile technologies for multimedia tours in a traditional museum setting | en |
dc.type | Presentation | en |
Files in this item
This item appears in the following Collection(s)
-
Papers
Collection of papers presented at 2006 mLearn Conference